No detailed description is available for this product.
| Grip Range | C50L Round Steel 28.60 mm 1.1/8" Bolt Grip 44.45 mm - 50.80 mm Huck |
|---|---|
| Material | Steel |
| Head Style | Round |
| Diameter | 28.60 mm (1.1/8") Huck 36 |
| Plating / Coating | C50LR-BR36-28 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
| Grip Range | C50L Round Steel 28.60 mm 1.1/8" Bolt Grip 44.45 mm - 50.80 mm Huck |
|---|---|
| Material | Steel |
| Head Style | Round |
| Diameter | 28.60 mm (1.1/8") Huck 36 |
| Plating / Coating | C50LR-BR36-28 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!