No detailed description is available for this product.
| Grip Range | C50L Countersunk Steel 25.40 mm 1" Bolt Grip 114.30 mm - 120.65 mm Huck | 
|---|---|
| Material | Steel | 
| Head Style | Countersunk | 
| Diameter | 25.40 mm (1") Huck 32 | 
| Plating / Coating | C50L90-BR32-72 | 
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
| Grip Range | C50L Countersunk Steel 25.40 mm 1" Bolt Grip 114.30 mm - 120.65 mm Huck | 
|---|---|
| Material | Steel | 
| Head Style | Countersunk | 
| Diameter | 25.40 mm (1") Huck 32 | 
| Plating / Coating | C50L90-BR32-72 | 
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
