No detailed description is available for this product.
| Grip Range | C50L Countersunk Steel 19.05 mm 3/4" Bolt Grip 38.10 mm - 44.45 mm Huck |
|---|---|
| Material | Steel |
| Head Style | Countersunk |
| Diameter | 19.05 mm (3/4") Huck 24 |
| Plating / Coating | C50L90-BR24-36 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
| Grip Range | C50L Countersunk Steel 19.05 mm 3/4" Bolt Grip 38.10 mm - 44.45 mm Huck |
|---|---|
| Material | Steel |
| Head Style | Countersunk |
| Diameter | 19.05 mm (3/4") Huck 24 |
| Plating / Coating | C50L90-BR24-36 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!